Packages
| Package | Bronze | Silver | Gold |
|---|---|---|---|
| Starting Price | $495/month | $995/month | $1,995/month |
| Reconciliation | Quarterly Reconciliation | Monthly Reconciliation | Weekly Categorization |
| Financial Statements | Included | Included | Included |
| Standard Reports | Quarterly Delivery | Delivered by the 20th of Each Month | Delivered by the 15th of Each Month |
| Budget Creation | N/A | Annual Budget Creation | Bi-Annual Budget Creation |
| Growth Plan | N/A | Growth Plan & Single Page Plan Outline | Growth Plan & Single Page Plan Outline |
| Virtual Meetings | Quarterly | Quarterly | Monthly |
| Benchmarking (KPIs) | N/A | Optional | Quarterly |
| Payroll Services | N/A | Optional | Optional |
| Accounts Payable Services | N/A | Optional | Optional |
| Accounts Receivable Services | N/A | Optional | Optional |
| Support | 1 Email Question/Month | Up to 3 Calls/Month Email Support (24 Hours) |
Unlimited Calls Unlimited Email Support |


